South Bowie Community Center
1717 Pittsfield Lane
Bowie, MD 20716
Tel: (301) 249-1622
Email: southbowiecc@pgparks.com
Hours:
Mon-Thu : 9am - 9pm
Fri : 9am - 6pm
Sat : 7am - 5pm
Sun : 12pm - 6pm
Open Gym Hours
Day | Hours |
---|---|
Monday | 9:00 am – 1:00 pm (All Ages) 6:00 pm – 8:30 pm (All Ages) |
Tuesday | 9:00 am – 1:00 pm (All Ages) 6:00 pm – 8:30 pm (All Ages) |
Wednesday | 9:00 am – 1:00 pm (All Ages) |
Thursday | 9:00 am – 1:00 pm (All Ages) 6:00 pm – 8:30 pm (All Ages) |
Friday | 9:00 am – 11:00 am (All Ages) Pickleball: 11:00 am – 1:00 pm Pre-Teen Night: 6:00 pm- 8:00 pm (Ages 10-12) Teen Night: 8:00 pm-10:00 pm (Ages 13-17) |
Saturday | 7:00 am – 11 :00 am (30 & Over) 3:00 pm – 4:30 pm (All Ages) |
Sunday | 12:00 pm – 5:30 pm (All Ages) |
Memberships
Age | Facility Terms & Pricing (Residents & Non-Residents) | Fitness Room Terms & Pricing (Residents & Non-Residents) |
6-12 | 1 Week: Residents- FREE; Non-Residents- $38 3 Months: Residents- FREE; Non-Residents- $87 1 Year: Residents- FREE; Non-Residents- $92 | 1 Week: Residents- N/A; Non-Residents- N/A 3 Months: Residents- N/A; Non-Residents- N/A 1 Year: Residents- N/A; Non-Residents- N/A |
13-17 | 1 Week: Residents- FREE; Non-Residents- $38 3 Months: Residents- FREE; Non-Residents- $87 1 Year: Residents- FREE; Non-Residents- $92 | 1 Week: Residents- FREE; Non-Residents- $38 3 Months: Residents- FREE; Non-Residents- $87 1 Year: Residents- FREE; Non-Residents- $255 |
18-59 | 1 Week: Residents- N/A; Non-Residents- N/A 3 Months: Residents- N/A; Non-Residents- N/A 1 Year: Residents- $45; Non-Residents- $114 | 1 Week: Residents- $25; Non-Residents- $38 3 Months: Residents- $45; Non-Residents- $87 1 Year: Residents- $125; Non-Residents- $315 |
Seniors | 1 Year: Residents- FREE; Non-Residents- $87 | 1 Year: Residents- FREE; Non-Residents- $282 |
- Therapeutic Sensory Room – Currently Under Construction
A NOTICE TO OUR PATRONS
The Therapeutic Sensory Room is under construction and is currently not available to rent.
The Therapeutic Sensory Room offers participants the opportunity to discover and explore! Whether used for therapeutic gain, motivation, encouragement, pain reduction, anger management, stress relief, or simply for recreational pleasure and relaxation, come take advantage of this state-of-the-art environment.
The waiting area serves as a break area. The room features shoe cubbies, comfortable seating, an observation window, and a flat-screen TV displaying a short orientation video to accustom you to the Therapeutic Sensory Room’s equipment and features. Please call for availability and pricing information.
Features
- Aromatherapy
- Ball Pool
- Bubble Column
- Bubble Mirror
- Bubbling Water Panel
- Fiberoptic Strands
- Handheld Textiles
- Interactive Sound Panel
- Ladybug Floor Cushion and Beanbag Chairs
- Leaf Chair
- Massage Chair
- Milky Way Carpet
- Mirror Ball
- Musical Hopscotch Pad
- Projector
- Rotating “Rainfall” Panel
- Tactile Wall and Panels
- Talking Cube
- Ultra Violet Light Strands